feat: updated cost tables
This commit is contained in:
parent
334eff39e1
commit
e65c7f3b2f
1 changed files with 22 additions and 18 deletions
|
@ -244,24 +244,28 @@ Pass: https://www.smb.museum/en/plan-your-visit/museum-pass/
|
||||||
|
|
||||||
### Total
|
### Total
|
||||||
|
|
||||||
| Per Person (PP) | Low | Worst Case |
|
| Per Person (PP) | Per Person | Total (T) |
|
||||||
|--------------------|--------:|-----------:|
|
|-----------------|-----------:|----------:|
|
||||||
| Flights | €87.00 | €139.85 |
|
| Flights | €139.85 | €2797.00 |
|
||||||
| Accommodation | €227.24 | €278.43 |
|
| Accommodation | €278.43 | €5568.60 |
|
||||||
| Transport | €107.00 | €107.00 |
|
| Transport | €107.00 | €2140.00 |
|
||||||
| Locations | €233.00 | €233.00 |
|
| Locations | €233.00 | €4660.00 |
|
||||||
| Total | €00.00 | €758.28 |
|
| Total | €758.28 | €15165.60 |
|
||||||
| Total (20 people) | €00.00 | €15165.60 |
|
|
||||||
|
Round up from ``€15165`` to ``€15250`` to give a little bit of a buffer.
|
||||||
|
Final cost may be less than estimate.
|
||||||
|
|
||||||
#### Compsoc Subsidises
|
#### Compsoc Subsidises
|
||||||
|
|
||||||
| Subsidy | Total (low) | Total (high) | PP (Low) | PP (Low) |
|
| Subsidy (S) | T - S | % S | PP | |
|
||||||
|--------:|------------:|-------------:|---------:|---------:|
|
|------------:|-------:|----:|--------:|--------------------|
|
||||||
| €0 | €13067.00 | €16088.80 | €653.35 | €804.44 |
|
| €0 | €15250 | 0% | €762.50 | |
|
||||||
| €1000 | €12067.00 | €15088.80 | €603.35 | €754.44 |
|
| €1000 | €14250 | 7% | €712.50 | |
|
||||||
| €2000 | €11067.00 | €14088.80 | €553.35 | €704.44 |
|
| €2000 | €13250 | 13% | €662.50 | |
|
||||||
| €3000 | €10067.00 | €13088.80 | €503.35 | €654.44 |
|
| €3000 | €12250 | 20% | €612.50 | |
|
||||||
| €4000 | €9067.00 | €12088.80 | €453.35 | €604.44 |
|
| €4000 | €11250 | 26% | €562.50 | |
|
||||||
| €5000 | €8067.00 | €11088.80 | €403.35 | €554.44 |
|
| €5000 | €10250 | 33% | €512.50 | |
|
||||||
| €6000 | €7067.00 | €10088.80 | €353.35 | €504.44 |
|
| €6000 | €9250 | 39% | €462.50 | |
|
||||||
| €7000 | €6067.00 | €9088.80 | €303.35 | €454.44 |
|
| €7000 | €8250 | 46% | €412.50 | Includes the fees? |
|
||||||
|
| €7250 | €8000 | 48% | €400.00 | Preferred |
|
||||||
|
| €7500 | €7750 | 49% | €362.50 | |
|
Loading…
Reference in a new issue