forked from Computer_Society/open-goverance
trip: make tables slightly more compact
This commit is contained in:
parent
1c65b25c39
commit
d1d2539dde
1 changed files with 11 additions and 11 deletions
|
@ -246,7 +246,7 @@ This is for all the locations we will visit, museums, exhibitions and tours.
|
||||||
[locations_prague_4_link]: https://www.prague-communism-tour.com/
|
[locations_prague_4_link]: https://www.prague-communism-tour.com/
|
||||||
|
|
||||||
### Total
|
### Total
|
||||||
| Per Person | Low | High |
|
| Per Person (PP) | Low | High |
|
||||||
|------------------------|----------:|----------:|
|
|------------------------|----------:|----------:|
|
||||||
| Flights | €250.00 | €267.00 |
|
| Flights | €250.00 | €267.00 |
|
||||||
| Accommodation (London) | €177.14 | €311.23 |
|
| Accommodation (London) | €177.14 | €311.23 |
|
||||||
|
@ -259,13 +259,13 @@ This is for all the locations we will visit, museums, exhibitions and tours.
|
||||||
|
|
||||||
#### Compsoc Subsidises
|
#### Compsoc Subsidises
|
||||||
|
|
||||||
| Subsidy | Total (low) | Total (high) | Per Person (Low) | Per Person (Low) |
|
| Subsidy | Total (low) | Total (high) | PP (Low) | PP (Low) |
|
||||||
|--------:|------------:|-------------:|-----------------:|-----------------:|
|
|--------:|------------:|-------------:|---------:|---------:|
|
||||||
| €0 | €13067.00 | €16088.80 | €653.35 | €804.44 |
|
| €0 | €13067.00 | €16088.80 | €653.35 | €804.44 |
|
||||||
| €1000 | €12067.00 | €15088.80 | €603.35 | €754.44 |
|
| €1000 | €12067.00 | €15088.80 | €603.35 | €754.44 |
|
||||||
| €2000 | €11067.00 | €14088.80 | €553.35 | €704.44 |
|
| €2000 | €11067.00 | €14088.80 | €553.35 | €704.44 |
|
||||||
| €3000 | €10067.00 | €13088.80 | €503.35 | €654.44 |
|
| €3000 | €10067.00 | €13088.80 | €503.35 | €654.44 |
|
||||||
| €4000 | €9067.00 | €12088.80 | €453.35 | €604.44 |
|
| €4000 | €9067.00 | €12088.80 | €453.35 | €604.44 |
|
||||||
| €5000 | €8067.00 | €11088.80 | €403.35 | €554.44 |
|
| €5000 | €8067.00 | €11088.80 | €403.35 | €554.44 |
|
||||||
| €6000 | €7067.00 | €10088.80 | €353.35 | €504.44 |
|
| €6000 | €7067.00 | €10088.80 | €353.35 | €504.44 |
|
||||||
| €7000 | €6067.00 | €9088.80 | €303.35 | €454.44 |
|
| €7000 | €6067.00 | €9088.80 | €303.35 | €454.44 |
|
Loading…
Reference in a new issue