trip: minor changes based on final form submitted
This commit is contained in:
parent
a1ffe6042a
commit
fef8605191
1 changed files with 12 additions and 12 deletions
|
@ -258,8 +258,8 @@ Final cost may be less than estimate.
|
||||||
|
|
||||||
#### Compsoc Subsidises
|
#### Compsoc Subsidises
|
||||||
|
|
||||||
| Subsidy (S) | T - S | % S | PP | |
|
| Subsidy | Total - Subsidy | % Subsidy | Per/Person | Notes |
|
||||||
|------------:|-------:|----:|--------:|--------------------|
|
|--------:|----------------:|----------:|-----------:|--------------------|
|
||||||
| €0 | €15250 | 0% | €762.50 | |
|
| €0 | €15250 | 0% | €762.50 | |
|
||||||
| €1000 | €14250 | 7% | €712.50 | |
|
| €1000 | €14250 | 7% | €712.50 | |
|
||||||
| €2000 | €13250 | 13% | €662.50 | |
|
| €2000 | €13250 | 13% | €662.50 | |
|
||||||
|
|
Loading…
Add table
Reference in a new issue