trip: minor changes based on final form submitted
This commit is contained in:
parent
a1ffe6042a
commit
fef8605191
1 changed files with 12 additions and 12 deletions
|
@ -258,15 +258,15 @@ Final cost may be less than estimate.
|
|||
|
||||
#### Compsoc Subsidises
|
||||
|
||||
| Subsidy (S) | T - S | % S | PP | |
|
||||
|------------:|-------:|----:|--------:|--------------------|
|
||||
| €0 | €15250 | 0% | €762.50 | |
|
||||
| €1000 | €14250 | 7% | €712.50 | |
|
||||
| €2000 | €13250 | 13% | €662.50 | |
|
||||
| €3000 | €12250 | 20% | €612.50 | |
|
||||
| €4000 | €11250 | 26% | €562.50 | |
|
||||
| €5000 | €10250 | 33% | €512.50 | |
|
||||
| €6000 | €9250 | 39% | €462.50 | |
|
||||
| €7000 | €8250 | 46% | €412.50 | Includes the fees? |
|
||||
| €7250 | €8000 | 48% | €400.00 | Preferred |
|
||||
| €7500 | €7750 | 49% | €362.50 | |
|
||||
| Subsidy | Total - Subsidy | % Subsidy | Per/Person | Notes |
|
||||
|--------:|----------------:|----------:|-----------:|--------------------|
|
||||
| €0 | €15250 | 0% | €762.50 | |
|
||||
| €1000 | €14250 | 7% | €712.50 | |
|
||||
| €2000 | €13250 | 13% | €662.50 | |
|
||||
| €3000 | €12250 | 20% | €612.50 | |
|
||||
| €4000 | €11250 | 26% | €562.50 | |
|
||||
| €5000 | €10250 | 33% | €512.50 | |
|
||||
| €6000 | €9250 | 39% | €462.50 | |
|
||||
| €7000 | €8250 | 46% | €412.50 | Includes the fees? |
|
||||
| €7250 | €8000 | 48% | €400.00 | Preferred |
|
||||
| €7500 | €7750 | 49% | €362.50 | |
|
Loading…
Add table
Reference in a new issue