feat: added the transport costs

This commit is contained in:
silver 2025-02-02 17:14:25 +00:00
parent a865257ab5
commit eea5427548
Signed by: silver
GPG key ID: 36F93D61BAD3FD7D
4 changed files with 31 additions and 22 deletions

View file

@ -79,8 +79,8 @@ This is a total of a seven day trip after the Spring exams finish in May.
* 23th Spy Museum
* 24th ICSMCC-25 Day 1
* 25st ICSMCC-25 Day 2
* 26nd $Event
* 27rd $Event
* 26nd S-Bahn Museum, Computer Spiele Museum
* 27rd Futurium
* 28th Mall of Berlin, Travel Home
We will be putting together a more detailed itinerary for our members and to pass on to C&S.
@ -176,18 +176,24 @@ The most cost-effective is to book out dormitory rooms.
### Transport
TODO
Since we are staying for 8 days we will need a 7 day + 1day for transport in Berlin.
| Item | Cost | Proof | Link |
|---------------------------|-------:|---------------------------|--------------------------|
| London 1 Day group ticket | €49.51 | ![proof][transport_1_img] | [link][transport_1_link] |
| Prague 3 day bus | €13.11 | ![proof][transport_2_img] | [link][transport_2_link] |
| Total (per Person) | €62.62 | | |
| Item | Cost | Proof | Link |
|---------------------------------------------|--------:|---------------------------|--------------------------|
| EirEagle Limerick - Dublin Airport (return) | €42.00 | ![proof][transport_1_img] | [link][transport_1_link] |
| Berlin 7-day ticket | €52.70 | ![proof][transport_2_img] | [link][transport_2_link] |
| Berlin 1-day ticket | €12.30 | ![proof][transport_3_img] | [link][transport_3_link] |
| Total (per Person) | €107.00 | | |
[transport_1_img]: ./Euro_trip_2025/transport_1.png
[transport_1_link]: https://www.visitbritainshop.com/gb/en/group-day-london-travelcard
[transport_1_link]: https://www.citylink.ie/timetables/712x/
[transport_2_img]: ./Euro_trip_2025/transport_2.png
[transport_2_link]: https://www.myczechrepublic.com/prague/prague-public-transport-tickets-and-passes/
[transport_2_link]: https://www.bvg.de/en/subscriptions-and-tickets/all-tickets/time-tickets/7-day-ticket
[transport_3_img]: ./Euro_trip_2025/transport_3.png
[transport_3_link]: https://www.bvg.de/en/subscriptions-and-tickets/all-tickets/time-tickets/7-day-ticket
### Locations
This is for all the locations we will visit, museums, exhibitions and tours.
@ -230,14 +236,14 @@ Pass: https://www.smb.museum/en/plan-your-visit/museum-pass/
### Total
| Per Person (PP) | Low | High |
|--------------------|--------:|--------:|
| Flights | €87.00 | €139.85 |
| Accommodation | €227.24 | €278.43 |
| Transport | €00.00 | €00.00 |
| Locations | €233.00 | €233.00 |
| Total | €00.00 | €00.00 |
| Total (20 people) | €00.00 | €00.00 |
| Per Person (PP) | Low | Worst Case |
|--------------------|--------:|-----------:|
| Flights | €87.00 | €139.85 |
| Accommodation | €227.24 | €278.43 |
| Transport | €107.00 | €107.00 |
| Locations | €233.00 | €233.00 |
| Total | €00.00 | €758.28 |
| Total (20 people) | €00.00 | €15165.60 |
#### Compsoc Subsidises

Binary file not shown.

Binary file not shown.

BIN
Events/Planned/Euro_trip_2025/transport_3.png (Stored with Git LFS) Normal file

Binary file not shown.