trip: add costs depending on how much compsoc covers
This commit is contained in:
parent
ce6a467fa4
commit
7711f7e79e
1 changed files with 22 additions and 9 deletions
|
@ -247,9 +247,8 @@ This is for all the locations we will visit, museums, exhibitions and tours.
|
|||
[locations_prague_4_link]: https://www.prague-communism-tour.com/
|
||||
|
||||
### Total
|
||||
|
||||
| Per Person | Low | High |
|
||||
|------------------------|--------:|--------:|
|
||||
|------------------------|----------:|----------:|
|
||||
| Flights | €250.00 | €267.00 |
|
||||
| Accommodation (London) | €177.14 | €311.23 |
|
||||
| Accommodation (Prague) | €58.90 | €94.55 |
|
||||
|
@ -257,3 +256,17 @@ This is for all the locations we will visit, museums, exhibitions and tours.
|
|||
| Locations (London) | €48.97 | €48.97 |
|
||||
| Locations (Prague) | €55.72 | €55.72 |
|
||||
| Total | €653.35 | €804.44 |
|
||||
| Total (20 people) | €13067.00 | €16088.80 |
|
||||
|
||||
#### Compsoc Subsidises
|
||||
|
||||
| Subsidy | Total (low) | Total (high) | Per Person (Low) | Per Person (Low) |
|
||||
|--------:|------------:|-------------:|-----------------:|-----------------:|
|
||||
| €0 | €13067.00 | €16088.80 | €653.35 | €804.44 |
|
||||
| €1000 | €12067.00 | €15088.80 | €603.35 | €754.44 |
|
||||
| €2000 | €11067.00 | €14088.80 | €553.35 | €704.44 |
|
||||
| €3000 | €10067.00 | €13088.80 | €503.35 | €654.44 |
|
||||
| €4000 | €9067.00 | €12088.80 | €453.35 | €604.44 |
|
||||
| €5000 | €8067.00 | €11088.80 | €403.35 | €554.44 |
|
||||
| €6000 | €7067.00 | €10088.80 | €353.35 | €504.44 |
|
||||
| €7000 | €6067.00 | €9088.80 | €303.35 | €454.44 |
|
Loading…
Reference in a new issue